
Wireless Bendable Industrial DR dector

Support for Maximum 180S exposure window
Wired and wireless data transmission
10x25cm2 bendable photosensitive area
100um pixel spacing
16 bit ADC high-definition image details
HT1025 is a Bendable Portable DR detector of HATATEST brand, a new generation of high-performance wireless bendable flat panel detector. The Revolutionary characteristics of HT1025 DR Imager is Bendable. The bendable DR imaging board can achieve real-time imaging for industrial non-destructive testing, and also has the advantages of NDT film, which can be used for non-destructive testing of pipelines.
HT1025 has a pixel pitch of 100 microns and is paired with GOS scintillators, which can be bent to adapt to some special work scenarios, especially in industrial non-destructive testing scenarios for pipeline inspection. It can effectively improve image quality while avoiding image distortion.
HT1025 Wireless Bendable Industrial DR dector parameter
| Sensor Technology | Flexible TFT |
| scintillator | GOS |
| Pixel spacing (µm) | 100 |
| Effective activity area (mm) | 102.4x256 |
| Effective pixel matrix | 1024x2560 |
| Maximum exposure window (s) | Max 180 |
| Frame rate (fps) | 1 |
| AD conversion (bit) | 16 |
| Trigger method | AED/Soft trigger |
| Energy Range (kV) | 40-450 |
| Waterproof and dustproof | IP67 |
| Limited bending radius (mm) | ≥80 |
| ECU data interface | Wired:GigE WIFI: 802.11, 2.4G/5G |
| Dimensions (mm) | 155x364x28(Panel) , 144x118x30.5 (ECU) |
| Weight (kg) | ≤2.5(only panel), ≤3.5 (panel+ECU) |
| Operating temperature (℃) | -20~50 |
| Storage temperature (℃) | -20~60 |
| Operating humidity (% RH) (no condensation) | 5~90 |
| Moderate storage (% RH) (no condensation) | 5~95 |
HT1025 Wireless Bendable Industrial DR dector panel Size specification :
